Child Future Secure Plan
Child Future Secure Plan
Child Age: Not more than 10 years
Investment criteria: 500/month
Payment mode: monthly, quarterly, half yearly and yearly
| Child Age | Deposit Amount | Return on Investment (ROI) | Payable Amount (Rs) |
|---|---|---|---|
| 3 | 24000 | 9.00% | |
| 4 | 24000 | 9.00% | |
| 5 | 24000 | 9.00% | |
| 6 | 24000 | 9.00% | |
| 7 | 24000 | 9.00% | |
| 8 | 24000 | 9.00% | |
| 9 | 24000 | 9.00% | |
| 10 | 24000 | 9.00% | |
| 11 | 24000 | 9.00% | |
| 12 | 24000 | 9.00% | |
| 13 | 24000 | 9.00% | |
| 14 | 24000 | 9.00% | |
| 15 | 24000 | 9.00% | |
| 16 | 24000 | 9.00% | |
| 17 | 24000 | 9.00% | |
| 18 | 24000 | 9.00% | 479369 |
| 19 | 24000 | 9.00% | |
| 20 | 24000 | 9.00% | |
| 21 | 24000 | 9.00% | 618436 |





