Fixed Deposit
Fixed Deposit
Open a Fixed Deposit Account simply by visiting our branch.
Investment Criteria: Min. 50000 per year
Time Horizon: Min. 1 Year
Interest paid: 10% p.a.
| S.No. | Deposited Amount | Duration | ROI | Payable Amount |
|---|---|---|---|---|
| 1 | 50000 | 12 Months | 9.00% | 54500 |
| 2 | 50000 | 24 Months | 9.00% | 59405 |
| 3 | 50000 | 36 Months | 10.00% | 66550 |
| 4 | 50000 | 48 Months | 10.00% | 73205 |
| 5 | 50000 | 60 Months | 10.00% | 80526 |





