Monthly Income Plan
Monthly Income Scheme
Get Fixed Monthly Income. Monthly Income Scheme is a scheme in which you invest a certain amount and earn a fixed interest every month.
Investment Criteria: 100000 per year
Time Horizon: Min. 1 year
Interest paid: 10% p.a.
| Deposited Amount | Duration | Return on Investment (ROI) | Payable Amount Quarterly | Payable Amount Monthly |
|---|---|---|---|---|
| 1,00,000 | 12 Months | 10% | 2499 | 833 |
| 2,00,000 | 12 Months | 10% | 4998 | 1666 |
| 3,00,000 | 12 Months | 10% | 7500 | 2500 |
| 4,00,000 | 12 Months | 10% | 9999 | 3333 |
| 5,00,000 | 12 Months | 10% | 12498 | 4166 |





