Recurring Deposit
Recurring Deposit Scheme
A recurring deposit is a special kind of term deposit which helps people with regular incomes to deposit a fixed amount every month into their recurring deposit account and earn interest at the rate applicable to fixed deposits.
Investment Criteria: Min. 500 per month
Time Horizon: Min. 1 year
Interest paid: 9% p.a.
| Monthly Deposit | Duration | Deposited Amount | Return on Investment (ROI) | Payable Amount |
|---|---|---|---|---|
| 1000 | 12 Months | 12000 | 8.00% | 12960 |
| 1000 | 24 Months | 24000 | 8.00% | 26926 |
| 1000 | 36 Months | 36000 | 9.00% | 42878 |
| 1000 | 48 Months | 48000 | 9.00% | 59817 |
| 1000 | 60 Months | 60000 | 9.00% | 78280 |





